<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan Schemoul's Blog</title>
	<atom:link href="http://english.jondesign.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://english.jondesign.net</link>
	<description>Software design, graphic design, development, high-tech and many more !</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:03:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Home-made name badge pcb with scrolling messages on led display by Pallas</title>
		<link>http://english.jondesign.net/2012/02/home-made-name-badge-pcb-with-scrolling-messages-on-led-display/comment-page-1/#comment-12770</link>
		<dc:creator>Pallas</dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jondesign.net/?p=121#comment-12770</guid>
		<description>Nice Part !!</description>
		<content:encoded><![CDATA[<p>Nice Part !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home-made name badge pcb with scrolling messages on led display by oliviano</title>
		<link>http://english.jondesign.net/2012/02/home-made-name-badge-pcb-with-scrolling-messages-on-led-display/comment-page-1/#comment-12731</link>
		<dc:creator>oliviano</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jondesign.net/?p=121#comment-12731</guid>
		<description>Awesome Work ! looks great, would love to have a look at your code if u could share that be most appreciated, and since starting tinkering with multiplexing and arduino, if u could share your arduino lib/ ?

Merci !</description>
		<content:encoded><![CDATA[<p>Awesome Work ! looks great, would love to have a look at your code if u could share that be most appreciated, and since starting tinkering with multiplexing and arduino, if u could share your arduino lib/ ?</p>
<p>Merci !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home-made name badge pcb with scrolling messages on led display by Geoff Marr</title>
		<link>http://english.jondesign.net/2012/02/home-made-name-badge-pcb-with-scrolling-messages-on-led-display/comment-page-1/#comment-12729</link>
		<dc:creator>Geoff Marr</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jondesign.net/?p=121#comment-12729</guid>
		<description>Very nice idea! I&#039;d love to see the finished FINISHED product, with the blue LEDs. :P</description>
		<content:encoded><![CDATA[<p>Very nice idea! I&#8217;d love to see the finished FINISHED product, with the blue LEDs. <img src='http://www.jondesign.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data-flow made easy: PyF 2.0 by Vinny</title>
		<link>http://english.jondesign.net/2010/12/data-flow-made-easy-pyf-2-0/comment-page-1/#comment-9783</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Thu, 18 Aug 2011 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jondesign.net/?p=86#comment-9783</guid>
		<description>Hey, your link to SmoothGallery doesn&#039;t work. Just thought I&#039;d let you know. =)

Thanks,
Vinny</description>
		<content:encoded><![CDATA[<p>Hey, your link to SmoothGallery doesn&#8217;t work. Just thought I&#8217;d let you know. =)</p>
<p>Thanks,<br />
Vinny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blog&#8230; by TD</title>
		<link>http://english.jondesign.net/2010/06/new-blog/comment-page-1/#comment-9484</link>
		<dc:creator>TD</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jondesign.net/?p=26#comment-9484</guid>
		<description>Oops, it must have happened again! I hope it&#039;s back up soon, I was just telling someone to check it out but now we can&#039;t. Good tip on why not to use that host! Thanks.</description>
		<content:encoded><![CDATA[<p>Oops, it must have happened again! I hope it&#8217;s back up soon, I was just telling someone to check it out but now we can&#8217;t. Good tip on why not to use that host! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create PDF in Python using Genshi and RML with pyjon.reports by Ty Malinconico</title>
		<link>http://english.jondesign.net/2010/06/create-pdf-in-python-using-genshi-and-rml-with-pyjon-reports/comment-page-1/#comment-8491</link>
		<dc:creator>Ty Malinconico</dc:creator>
		<pubDate>Fri, 08 Jul 2011 19:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jondesign.net/?p=50#comment-8491</guid>
		<description>HTML?????????????????</description>
		<content:encoded><![CDATA[<p>HTML?????????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blog&#8230; by Ous</title>
		<link>http://english.jondesign.net/2010/06/new-blog/comment-page-1/#comment-5800</link>
		<dc:creator>Ous</dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jondesign.net/?p=26#comment-5800</guid>
		<description>Hey, 

it seems the link is down again, can you please have a look at it.
I bookmarked it previously for future use, and here I am ...:(

Thanks,
O</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>it seems the link is down again, can you please have a look at it.<br />
I bookmarked it previously for future use, and here I am &#8230;:(</p>
<p>Thanks,<br />
O</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blog&#8230; by Rushi</title>
		<link>http://english.jondesign.net/2010/06/new-blog/comment-page-1/#comment-569</link>
		<dc:creator>Rushi</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jondesign.net/?p=26#comment-569</guid>
		<description>Hey Thank you very much from the Smooth Gallery scripts. I have been looking for an excellent script like this one for months. I finally found one. Thanks man. You have been a great help.</description>
		<content:encoded><![CDATA[<p>Hey Thank you very much from the Smooth Gallery scripts. I have been looking for an excellent script like this one for months. I finally found one. Thanks man. You have been a great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create PDF in Python using Genshi and RML with pyjon.reports by haridas</title>
		<link>http://english.jondesign.net/2010/06/create-pdf-in-python-using-genshi-and-rml-with-pyjon-reports/comment-page-1/#comment-258</link>
		<dc:creator>haridas</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jondesign.net/?p=50#comment-258</guid>
		<description>Hi,

I have little knowledge in python, and trying to construct a simple template html file(a dynamic html file to send with mail, as a report from one tool). For this special purpose i dont need a entire framework to construct a single template rendering.....other documents regarding the python templates are seems framework centric. Here I want only template specific tutorials....

Your blog gave me some good points towards this, and the point of creating pdf reports ...nice ...:)
Thanks,
Haridas N.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have little knowledge in python, and trying to construct a simple template html file(a dynamic html file to send with mail, as a report from one tool). For this special purpose i dont need a entire framework to construct a single template rendering&#8230;..other documents regarding the python templates are seems framework centric. Here I want only template specific tutorials&#8230;.</p>
<p>Your blog gave me some good points towards this, and the point of creating pdf reports &#8230;nice &#8230;:)<br />
Thanks,<br />
Haridas N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blog&#8230; by admin</title>
		<link>http://english.jondesign.net/2010/06/new-blog/comment-page-1/#comment-156</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jondesign.net/?p=26#comment-156</guid>
		<description>Thank you for the tip guys. I just fixed this.

A little explanation:
SmoothGallery is hosted at dreamhost and they changed my htaccess without telling me... (as they always do, of course, it&#039;s just the fifth time they change things without notifying. I guess I&#039;ll have to move that site to another host.)

Just a tip for people who read this : never, ever, use dreamhost...</description>
		<content:encoded><![CDATA[<p>Thank you for the tip guys. I just fixed this.</p>
<p>A little explanation:<br />
SmoothGallery is hosted at dreamhost and they changed my htaccess without telling me&#8230; (as they always do, of course, it&#8217;s just the fifth time they change things without notifying. I guess I&#8217;ll have to move that site to another host.)</p>
<p>Just a tip for people who read this : never, ever, use dreamhost&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

